Airmeet vs Filo Comparison

Table of Contents
In this Airmeet vs Filo comparison, we are going to put the two virtual event platforms side-by-side. We will compare their features, pros & cons, pricing model, and we will take a look at alternatives.
Airmeet differentiates itself by focusing on organizations that are looking to host large virtual conferences. Airmeet is an ideal event platform for online and hybrid events where organizers are also looking to offer virtual booths to sponsors.
On the other side, Filo is an online events platform that is built for collaboration. Their ideal target audience is companies that are looking to host internal events such as workshops, sales kick-offs, and onboarding events.
Now, let’s dive into the specifics of these marketing technologies.
Overall product ratings
Rating | Airmeet | Filo |
---|---|---|
Ease of use | ||
Quality of support | ||
Ease of setup | ||
Products overview
About Airmeet
Airmeet is a fast-growing cloud/web-based virtual event platform founded in 2019. Airmeet has got noteworthy investors supporting them, such as Sequoia and Redpoint. Airmeet has more than 2400 customers worldwide.
About Filo
Filo, founded in 2020, is a virtual event platform that is purpose-built for collaborative events such as workshops, meetings, and internal events. Filo directly integrates Zoom, a market-leading video conferencing platform. This allows for collaborative events with high quality and video quality by using software that many people are familiar with already.
Pricing
Pricing Tier | Price | Benefits |
---|---|---|
Free | 0 | You can create a trial event up to 10 registrations. |
Premium | Price on request | Virtual conferences up to 100k attendees. |
Pricing Tier | Price | Benefits |
---|---|---|
Free | 0 | Filo offers free trials to prospects. Prospects will need to contact Filo to get started. |
Monthly | Custom | Filo offers custom prices for their subscription plans. There prices are custom made after prospects contact sales. |
Benefits and drawbacks
Screenshots
Airmeet screenshots
Filo screenshots
Features comparison
Feature | Airmeet | Filo |
---|---|---|
Event creation | ||
User registration process | ||
Payment processing | ||
Mobile check-in | ||
On-site tickets and registration | ||
User roles |
Feature | Airmeet | Filo |
---|---|---|
Event website creation | ||
Email automation | ||
Email customization | ||
Contact list management | ||
Social media promotion | ||
Lead generation and retrieval |
Feature | Airmeet | Filo |
---|---|---|
Event agendas and schedules | ||
Floor plans / maps | ||
Social media integrations | ||
Attendee networking | ||
Attendee surveys |
Feature | Airmeet | Filo |
---|---|---|
Dry-runs | ||
Backstage Area | ||
Audience engagement |
Feature | Airmeet | Filo |
---|---|---|
Branding | ||
Role-based Access | ||
Recording | ||
Multi-language | ||
Closed Captions |
Feature | Airmeet | Filo |
---|---|---|
Social Media Integrations | ||
Software Integrations | ||
CRM integrations | ||
Marketing Automation Integrations | ||
APIs |
Feature | Airmeet | Filo |
---|---|---|
Virtual Lobby | ||
Built-In Webcasting | ||
Webcasting Integrations | ||
Cross-Device Functionality |
Feature | Airmeet | Filo |
---|---|---|
Online Event Agenda | ||
Interactive Content | ||
1:1 Networking | ||
Attendee Live Chat | ||
Polls and Surveys | ||
Exhibitors/Sponsorships |
Feature | Airmeet | Filo |
---|---|---|
Meeting Scheduling | ||
Virtual Networking | ||
Communication Tools | ||
Attendee Profiles | ||
AI-Powered Matchmaking |
Feature | Airmeet | Filo |
---|---|---|
Event Analytics | ||
Advanced Reporting | ||
Custom reports and dashboards | ||
Meeting Reports | ||
Virtual booth reporting |
Top Alternatives
Airmeet alternatives
Filo alternatives
Guides and tutorials
Airmeet Guides
Filo Guides
Product comparisons
Airmeet comparisons
No comparisons available.Filo comparisons
No comparisons available.Conclusion
All in all, these online event platforms serve two different purposes. Airmeet is best for companies that are looking to host large events. On the contrary, Filo is best for companies who are looking to host internal events where collaboration is key.
Nevertheless, both platforms would be a great addition to your MarTech stack as they are feature-rich and under constant development.